Nr. curent Data Nr.OP Suma Beneficiar Explicatii/scopul platii
1 04.07.2013 149 42.32 Cosmote Servicii telefon
2 04.07.2013 150 2442.80 Pro Cleaning Int’l Servicii curatenie
3 04.07.2013 151 725.52 Mida Soft Furnituri birou
4 04.07.2013 152 234.30 Vodafone Servicii telefon
5 04.07.2013 153 949.95 ONRC Abonament BPI
6 11.07.2013 154 1652.28 Bright Cars Servicii auto
7 12.07.2013 155 5027 BRD Salarii
8 12.07.2013 156 4590 BRD Salarii
9 12.07.2013 157 2829 BRD Salarii
10 12.07.2013 158 956 BRD Salarii
11 12.07.2013 159 2038 Banca Transilvania Salarii
12 12.07.2013 160 2166 Raiffeisen Bank Salarii
13 12.07.2013 161 1406 Raiffeisen Bank Salarii
14 12.07.2013 162 2987 Raiffeisen Bank Salarii
15 12.07.2013 163 3315 ABN Amro Bank Salarii
16 12.07.2013 164 19159 ING Bank Salarii
17 12.07.2013 165 56913 BCR Salarii
18 12.07.2013 166 100 BCR Garantie
19 12.07.2013 167 18924 Bugetul de Stat Impozit salarii
20 12.07.2013 168 63429 Bugetul asigurarilor de stat si fonduri speciale Contributii salarii
21 12.07.2013 169 17 OIR POS DRU BI Reintregire sold telefoane
22 15.07.2013 170 155.40 Orange Servicii telefon
23 15.07.2013 171 98.27 Ctce Ab. Eurolegis
34 15.07.2013 172 718.75 Idilis Servicii internet
35 17.07.2013 173 165.01 Certsign Semnatura electronica
36 15.07.2013 174 248.99 Romtelecom Servicii telefon
37 23.07.2013 175 13742 OIR POSDRU BI Recuperare sume Fnuass
38 23.07.2013 176 4514.63 Cosmic Printer Expert Furnituri birou