Organismul Intermediar Regional pentru POS DRU Regiunea Bucuresti-Ilfov publica Registrul cu Plati efectuate zilnic prin ordine de plata pentru luna iunie 2016

 

Beneficiar Natura cheltuielii Data Nr. OP Modul de plata Suma de plata din:
Buget de stat Fonduri nerambursabile
Omv Petrom Carburant 02/06/2016 184 virament 6,750.00 0.00
Omv Petrom Taxa imprimare carnet 02/06/2016 185 virament 19.55 0.00
Vodafone Serv telefon 13/06/2016 186 virament 365.47 0.00
Orange Serv telefon 13/06/2016 187 virament 125.53 0.00
Telekom Serv telefon 13/06/2016 188 virament 113.23 0.00
Idilis Serv internet 13/06/2016 189 virament 705.37 0.00
Brd Salarii 14/06/2016 190 virament 9,778.00 0.00
Brd Salarii 14/06/2016 191 virament 8,465.00 0.00
Banca Transilvania Salarii 14/06/2016 192 virament 5,207.00 0.00
Raiffaisen Bank Salarii 14/06/2016 193 virament 3,832.00 0.00
Raiffaisen Bank Salarii 14/06/2016 194 virament 5,337.00 0.00
Raiffaisen Bank Salarii 14/06/2016 195 virament 3,009.00 0.00
Garanti Bank Salarii 14/06/2016 196 virament 5,349.00 0.00
Unicredit Tiriac Bank Salarii 14/06/2016 197 virament 6,473.00 0.00
Banca Romaneasca Salarii 14/06/2016 198 virament 6,264.00 0.00
Ing Salarii 14/06/2016 199 virament 66,595.00 0.00
Bcr Salarii 14/06/2016 200 virament 95,324.00 0.00
Bugetul de Stat Impozit 14/06/2016 201 virament 40,820.00 0.00
Bugetul Asigurarilor Soc. de Stat Contributii 14/06/2016 202 virament 50,179.00 0.00
Bugetul Asigurarilor Soc. de Stat Contributii 14/06/2016 203 virament 48,181.00 0.00
Bugetul Asigurarilor Soc. de Stat Contributii 14/06/2016 204 virament 1,521.00 0.00
Bugetul Asigurarilor Soc. de Stat Contributii 14/06/2016 205 virament 15,821.00 0.00
Bugetul Asigurarilor Soc. de Stat Contributii 14/06/2016 206 virament 458.00 0.00
Bcr Salarii 14/06/2016 207 virament 4,348.00 0.00
Ing Salarii 14/06/2016 208 virament 684.00 0.00
Ing Salarii 14/06/2016 209 virament 685.00 0.00
Bcr Garantie 14/06/2016 210 virament 200.00 0.00
Oir Posdru BI Reintregire sold telefon 14/06/2016 211 virament 4.00 0.00
Pttr Alim cont avans 14/06/2016 212 virament 800.00 0.00
Nobila Casa Paper Consumabile 22/06/2016 213 virament 1,320.00 0.00
Ctce Ab eurolegis 22/06/2016 214 virament 95.10 0.00
Busoi Brothers Servicii spalatorie auto 22/06/2016 215 virament 130.00 0.00
Déjà vu Servicii curatenie 22/06/2016 216 virament 3,062.40 0.00
D&CA Insurance Casco 22/06/2016 217 virament 5,471.98 0.00
SC Next Business Decizia 1484/25.01.2016 28/06/2016 218 virament 0.00 4,653.05
SC Next Business Decizia 1484/25.01.2016 28/06/2016 219 virament 0.00 25,778.95
Bdd Strategy Decizia 1485/25.01.2017 28/06/2016 220 virament 0.00 9,344.48
Bdd Strategy Decizia 1485/25.01.2018 28/06/2016 221 virament 0.00 51,770.47
Bugetul Asigurarilor Soc. de Stat Contributii 28/06/2016 222 virament 1.00 0.00