Nr. curent Data Nr.OP Suma Beneficiar Explicatii/scopul platii
1 02.11.2012 259 3000 OMV Petrom Carburant auto
2 02.11.2012 260 8,63 OMV Petrom Carnet carburant
3 02.11.2012 261 3278,12 SAIFI Energie electrica+termic
4 02.11.2012 262 1680,08 SAIFI Apa
5 06.11.2012 263 7435,72 SAIFI Prestari servicii
6 07.11.2012 264 3906,89 SAIFI Chirie
7 07.11.2012 265 796,18 Office Max Consumabile
8 09.11.2012 266 278,8 Romtelecom Serv. Telefon
9 09.11.2012 267 732,27 Idilis Serv.internet
10 13.11.2012 268 3778,28 SC Internet trade solution Bunuri si servicii pt intretinere si functionare
11 13.11.2012 269 2921,44 Monoprinting System SRL Bunuri si servicii pt intretinere si functionare
12 13.11.2012 270 1783,98 SC Consulting Business Bunuri si servicii pt intretinere si functionare
13 14.11.2012 271 1340 BRD Salarii
14 14.11.2012 272 3474 ABN AMRO BANK Salarii
15 14.11.2012 273 2781 ABN AMRO BANK Salarii
16 14.11.2012 274 2773 ABN AMRO BANK Salarii
17 14.11.2012 275 27070 ING BANK Salarii
18 14.11.2012 276 51589 BCR Salarii
19 15.11.2012 277 16143 Bugetul de Stat Impozit salarii
20 15.11.2012 278 53348 Bugetul Asigurarilor Sociale de Stat si Fonduri Speciale Contributii salarii
21 15.11.2012 279 22 OIR POS DRU BI Reintregire sold telefoane
22 16.11.2012 280 146,06 Vodafone Serv. Telefon
24 16.11.2012 281 42,55 Cosmote Serv. Telefon
25 16.11.2012 282 189,31 Orange Serv. Telefon
26 23.11.2012 283 98,27 CTCE Ab. Eurolegis
27 23.11.2012 284 4173,42 Omniasig Casco auto